
Dane techniczne | |||||||||
| ITEM | AVAILABLE ON | DIAM. mm | |||||||
| 04L107S017T00 | Cicala | Ø 190 | |||||||
| 04LS037T00 | Panda – Cicala (Trolley and wheels necessary) | Ø 260 | |||||||
| 04LS036T00 | Lupessa | Ø 280 | |||||||
| 04LS035T00 | Lupessa 300, Tigre | Ø 300 | |||||||
| 04LS033T00 | Gazzella, Gazzella 2T, Pantera, Pantera 2T, Puma | Ø 330 | |||||||
| 04LS073T00 | Gazzella, Pantera, Puma | Ø 500 | |||||||
Dane techniczne wymienione w niniejszym dokumencie nie są wiążące. Są tylko dla twojej orientacji.
Mondial Mec Polska zastrzega sobie prawo do zmiany właściwości technicznych maszyn bez uprzedniego powiadomienia.
